<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Blog!</title>
	<link>http://www.windwardcomputer.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 22 May 2011 20:14:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Learn why you&#8217;ll love a Mac.</title>
		<description><![CDATA[Why get a new PC and just upgrade your computer, when you can get a Mac and upgrade your entire computer experience? Learn why you’ll love a Mac]]></description>
		<link>http://www.windwardcomputer.com/blog/2011/05/22/make-the-ultimate-upgrade-to-a-mac/</link>
			</item>
	<item>
		<title>Move from Windows PC to Mac &#8211; easily!</title>
		<description><![CDATA[Parallels (www.parallels.com) today announced the launch of Parallels Transporter, an application that makes the move from a Windows PC to a Mac easy by automatically transferring music, pictures, Internet bookmarks, documents and more. Parallels Transporter is available on the Mac App Store today. Parallels, the undisputed leader and innovator in helping customers run Windows applications on their Mac [...]]]></description>
		<link>http://www.windwardcomputer.com/blog/2011/05/19/587/</link>
			</item>
	<item>
		<title>Space Shuttle: The (next-to-last) Final Voyage</title>
		<description><![CDATA[STS-134 is the penultimate voyage of NASA&#8217;s Space Shuttle program. The mission marks the final flight of Space Shuttle Endeavour. This flight will deliver the Alpha Magnetic Spectrometer and an ExPRESS Logistics Carrier to the International Space Station. Mark E. Kelly is serving as the mission commander. STS-134 was expected to be the final space shuttle mission if STS-135 did not receive funding from Congress; however, [...]]]></description>
		<link>http://www.windwardcomputer.com/blog/2011/05/18/sts-134-iss-assembly-flight-ulf68-is-the-penultimate-voyage-of-nasas-space-shuttle-program-the-mission-marks-the-final-flight-of-space-shuttle-endeavour-9-this-flight-will-deliver-the-alpha-m/</link>
			</item>
	<item>
		<title>Netflix Is Eating Up North America&#8217;s Bandwidth</title>
		<description><![CDATA[Netflix&#8217;s streaming service is so popular that it&#8217;s now consuming 30% of peak downstream internet bandwidth in North America, according to data from Sandvine, a broadband equipment company, via TechCrunch.  More&#8230;]]></description>
		<link>http://www.windwardcomputer.com/blog/2011/05/17/netflix-is-eating-up-north-americas-bandwidth/</link>
			</item>
	<item>
		<title>Mac OS X 10.7 Lion: A Guided Tour – Mission Control</title>
		<description><![CDATA[Apple is reinventing the way we think about accessing application windows, organization of those windows, and the way we access running applications. A new feature called Mission Control in Mac OS X 10.7 lion makes it all easy. Mission Control is the next step in the evolution of Expose and Spaces – a combination of the [...]]]></description>
		<link>http://www.windwardcomputer.com/blog/2011/05/16/mac-os-x-10-7-lion-a-guided-tour-%e2%80%93-mission-control/</link>
			</item>
	<item>
		<title>iPads are changing how people use electronics</title>
		<description><![CDATA[A new survey of Americans is showing what many computer hobbyists already have assumed: the arrival of the tablet PC is sending huge ripples across the electronics landscape. This new report, from survey giant The Nielsen Co., shows that tablet PCs — primarily the Apple iPad — are changing how people use electronics. The tablets are [...]]]></description>
		<link>http://www.windwardcomputer.com/blog/2011/05/16/ipads-are-changing-how-people-use-electronics/</link>
			</item>
	<item>
		<title>iPad&#8217;s Popularity Is Hurting PC Sales</title>
		<description><![CDATA[.. Not only has Apple made tablet computing viable, its iPad is pushing PCs into obsolescence, at least for some consumer uses. In particular, inexpensive netbooks and mini-notebooks, a promising growth sector just two years ago, are dying on the vine. Companies like Acer and Dell, which invested heavily in those sectors, have seen their year-over-year U.S. sales decline [...]]]></description>
		<link>http://www.windwardcomputer.com/blog/2011/05/14/ipads-popularity-is-hurting-pc-sales/</link>
			</item>
	<item>
		<title>Midnight Visitor</title>
		<description><![CDATA[So last night we were dog-sitting Beau and he was acting funny; he went in the corner and sniffed under the dresser. I shined a light under there and I saw&#8230;. THIS!!! I don&#8217;t know how long it had been inside; So I moved the dresser and made a corral with various items that herded [...]]]></description>
		<link>http://www.windwardcomputer.com/blog/2011/05/14/midnight-visitor/</link>
			</item>
	<item>
		<title>&#8220;Welcome to Macintosh&#8221; feature film trailer</title>
		<description><![CDATA[Here is the trailer for the feature length documentary film titled &#8220;Welcome to Macintosh.&#8221; Enjoy! http://www.welcometomacintosh.com]]></description>
		<link>http://www.windwardcomputer.com/blog/2011/05/14/welcome-to-macintosh-feature-film-trailer/</link>
			</item>
	<item>
		<title>InterMedia finds business professionals choosing iPhone over Android</title>
		<description><![CDATA[Android market share and popularity among consumers continues to climb, but business professionals generally prefer the iPhone, according to Intermedia, the world’s largest Microsoft Exchange hosting provider. Intermedia, which manages 320,000 premium hosted Exchange email accounts, reviewed the number of ActiveSync1-based smartphones its customers activated. Sixty-one percent choose the iPhone, while only 17 percent prefer the [...]]]></description>
		<link>http://www.windwardcomputer.com/blog/2011/05/14/intermedia-finds-business-professionals-choosing-iphone-over-android/</link>
			</item>
	<item>
		<title>Einstein&#8217;s Theories Confirmed (Again) by NASA Probe</title>
		<description><![CDATA[Two key predictions of Albert Einstein&#8217;s general theory of relativity have been confirmed by NASA&#8217;s Gravity Probe B mission, scientists announced this week. &#8221;We&#8217;ve completed this landmark experiment testing Einstein&#8217;s universe, and Einstein survives,&#8221; principal investigator Francis Everitt, of Stanford University in California, said during a press briefing. Launched in 2004, the Gravity Probe B mission used four [...]]]></description>
		<link>http://www.windwardcomputer.com/blog/2011/05/13/einsteins-theories-confirmed-again-by-nasa-probe/</link>
			</item>
	<item>
		<title>The Jobless Recovery Continues</title>
		<description><![CDATA[There has been no recovery in the job market during the Obama recovery. Despite all the cheerleading by the Obama administration and the media, job creation has been horribly sluggish. The jobs created recently are noteworthy only in comparison to the lack of jobs created during the rest of the “recovery.” In contrast to other recoveries over [...]]]></description>
		<link>http://www.windwardcomputer.com/blog/2011/05/10/where-are-the-jobs-mr-president-the-jobless-obama-recovery-continues/</link>
			</item>
</channel>
</rss>

